Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 damotbe 0 464,119,561 International 23 Jul 2019, 15:59:36 UTC
2 damienh 0 100,435,425 None 5 Jan 2020, 8:26:42 UTC
3 Mumps [MM] 0 100,422,464 3 Oct 2019, 22:17:49 UTC
4 tcauchy 0 74,704,720 France 4 Aug 2019, 16:00:06 UTC
5 xii5ku 0 68,559,000 21 Jun 2020, 7:01:32 UTC
6 stoneageman 0 57,219,833 United Kingdom 1 Jan 2020, 17:16:35 UTC
7 Hartmut 0 55,414,600 10 Mar 2020, 12:02:27 UTC
8 Science United 0 51,363,600 25 Jul 2020, 7:28:15 UTC
9 davidBAM 0 48,290,672 Vietnam 7 Jan 2020, 13:50:00 UTC
10 Aurum 0 45,744,261 United States 14 Dec 2019, 18:14:07 UTC
11 PDW 0 40,548,179 United Kingdom 3 Oct 2019, 14:31:38 UTC
12 Bryan 0 32,908,253 United Kingdom 3 Oct 2019, 13:10:33 UTC
13 Jim1348 0 32,412,973 United States 3 Oct 2019, 14:49:09 UTC
14 Trotador 0 31,342,930 Spain 3 Jan 2020, 16:12:43 UTC
15 RFGuy_KCCO 0 26,619,096 11 Oct 2019, 1:42:47 UTC
16 10esseetony 0 26,016,839 12 Dec 2019, 8:10:47 UTC
17 Woodles 0 22,048,552 United Kingdom 7 Oct 2019, 8:21:06 UTC
18 ProDigit 0 21,290,949 United States 16 Nov 2019, 9:09:59 UTC
19 hase 0 20,880,600 Germany 23 Feb 2020, 7:05:50 UTC
20 vanos0512 0 19,191,710 Taiwan 5 Oct 2019, 15:55:56 UTC
Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France