Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) gaballus 19,411 0.10 Poland
2) nabializm 200 0.10
3) stasieks 6,200 0.10
4) SP7LX 29,200 0.10 Poland
5) NPP Chernobyl 800 0.10
6) szogrzes2 1,600 0.10 None
7) matsu_pl 1,387,981 0.10 Poland
8) Argento 17,546 0.09 Poland
9) szymmirr 11,200 0.09 Poland
10) sknd 11,617 0.09
11) tito 280,600 0.09 Poland
12) RAD-Poland 100,494 0.09 Poland
13) AL ADIM 10,800 0.08
14) Ufol 2,400 0.08 Poland
15) Tomislaw 33,800 0.08 Poland
16) eclipse99 [Founder] 3,600 0.08 Poland
17) matali 68,483 0.08
18) [B@P] Daniel 5,974,073 0.08 Poland
19) BaRyLa 0 0.08
20) Jerzy_Przytocki 174,171 0.08
Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France