Members of TeAm AnandTech

NameTotal creditRecent average creditCountry
1) Skivelitis2 1,033,455 0.10 United States
2) Orange Kid 6,015,741 0.10 United States
3) Fardringle 3,002,196 0.10
4) phoenicis 11,629,151 0.10 United Kingdom
5) parsnip soup in a clay bowl 467,400 0.10
6) QuantumChiromancy 572,000 0.10
7) xii5ku 68,559,000 0.09
8) crashtech 19,162,966 0.09 United States
9) biodoc 16,633,883 0.09 United States
10) mmonnin 2,548,714 0.09 United States
11) Ken_g6 158,800 0.09
12) Howdy 324,200 0.09
13) Cassio 504 0.09 Japan
14) zzuupp 287,800 0.09 United States
15) Skillz 2,793,400 0.09 None
16) emoga 3,165,600 0.08 Canada
17) kiska 181,600 0.08 Australia
18) GLeeM 1,124,000 0.08
19) 10esseetony 26,016,839 0.08
20) archeye 0 0.00
Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France