Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>France>Ouest>Normandie]The Stress Man (-: 1,063,459 0.09 France
22) [AF>Amis des Lapins] Fredjke 1,034,200 0.09 Belgium
23) [AF>Amis des Lapins] ceclo 1,030,053 0.09 Switzerland
24) Rhodan71 1,009,082 0.10 France
25) [AF>Libristes] Kao 855,400 0.10 France
26) modesti 758,209 0.09 France
27) [AF>Amis de la mer] Qingdan 647,600 0.08
28) casswinch 555,800 0.09
29) [AF>Libristes]Maeda 549,632 0.09 France
30) vl.adam 540,400 0.10
31) ArnaudN 487,000 0.10 France
32) LeChat51X 417,076 0.08
33) [AF>France>Ouest>BZH]slq 410,000 0.09 France
34) [AF>Libristes] Davlabedave 352,000 0.10 Russia
35) lezogeek 334,600 0.09
36) Cocagne 245,299 0.10 France
37) didier 245,200 0.10
38) [AF>Libristes] ElGuillermo 236,800 0.10 France
39) [AF>Libristes>Jip] Elgrande71 234,400 0.09 France
40) j-l 176,400 0.09 France
Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France