Members of The Scottish Boinc Team

NameTotal creditRecent average creditCountry
1) Gibson Praise 1,755,655 0.10 Anguilla
2) SolidAir79 12,946,200 0.10
3) davidBAM 48,290,672 0.09 Vietnam
4) MarkRBright 251,147 0.09
5) Wailing Angus Beef 6,959,722 0.09 Anguilla
6) Alez [Founder] 1,207,514 0.09 Anguilla
7) miklos. m. 1,800 0.09
8) Megacruncher TSBT 10,557,164 0.08 United Kingdom
9) PecosRiverM 10,384,400 0.08 United States
10) krunchie 0 0.00 International


©2024 Benoit DA MOTA - LERIA, University of Angers, France