Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 The Scottish Boinc Team 10 0 99,972,578 United Kingdom National
2 BOINC@Austria 3 0 41,888,600 Austria National
3 BOINC.Italy 32 0 12,423,650 Italy National
4 Ukraine 13 0 10,344,124 Ukraine National
5 BOINC@Poland 26 0 8,027,170 Poland National
6 Russia Team 4 0 7,665,200 Russia National
7 Boinc Team Gruppe 2004 2 0 4,465,796 Austria National
8 BOINC.BE 7 0 4,443,765 Belgium National
9 USA 14 0 3,614,858 United States National
10 Team Norway 2 0 1,018,904 Norway National
11 BOINC RUSSIA 1 0 999,229 Russia National
12 Anguillan Pirates 2 0 789,461 Anguilla National
13 Canada 8 0 528,206 Canada National
14 Portugal@Home 4 0 337,200 Portugal National
15 BRASIL 4 0 19,600 Brazil National
16 Russia 1 0 18,400 Russia National
17 BOINC@Ukraine 1 0 17,578 Ukraine National
18 Turk Seti Team 1 0 11,400 Turkey National
19 Altairo Vejai, Lithuania! 1 0 10,121 Lithuania National
20 Romania 1 0 5,000 Romania National

Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France