NWChem | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.11 (vbox64_t1) (beta test) | 12 Oct 2019, 10:43:12 UTC | 30 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.19 (t1) | 20 Feb 2020, 18:19:34 UTC | 286 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.11 (vbox64_t1) (beta test) | 12 Oct 2019, 10:43:16 UTC | 0 GigaFLOPS |
NWChem long | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.11 (vbox64_t1) (beta test) | 25 Feb 2020, 19:06:43 UTC | 2 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.19 (t1) | 20 Feb 2020, 18:19:52 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.19 (t2) (beta test) | 20 Feb 2020, 18:19:47 UTC | 4 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.19 (t4) (beta test) | 20 Feb 2020, 18:19:38 UTC | 2 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.19 (t8) (beta test) | 20 Feb 2020, 18:19:40 UTC | 1 GigaFLOPS |
Total average computing: 327 GigaFLOPS
©2024 Benoit DA MOTA - LERIA, University of Angers, France