CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 14 | 58.86 | 5.25 | 308.92 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 16 | 9.38 | 4.85 | 45.49 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 16 | 32.00 | 4.70 | 150.43 |
AMD Opteron(TM) Processor 6220 [Family 21 Model 1 Stepping 2] | 22 | 4.00 | 1.95 | 7.80 |
AMD Opteron(tm) Processor 6174 [Family 16 Model 9 Stepping 1] | 10 | 5.10 | 1.91 | 9.76 |
Total | 78 computers | 7.73 TeraFLOPS |
©2019 Benoit DA MOTA - LERIA, University of Angers, France