View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.16.6 | 374 | 30.8501 % |
7.16.16 | 29 | 22.7054 % |
7.16.20 | 188 | 8.7467 % |
7.16.11 | 77 | 8.7349 % |
7.16.5 | 8 | 6.9474 % |
7.14.2 | 30 | 6.6199 % |
7.18.1 | 61 | 5.1736 % |
7.16.17 | 46 | 5.0475 % |
7.16.21 | 15 | 1.3676 % |
7.6.33 | 4 | 1.2176 % |
7.19.1 | 4 | 1.1467 % |
7.9.3 | 27 | 0.6406 % |
7.19.0 | 13 | 0.2689 % |
7.17.0 | 6 | 0.2214 % |
7.6.31 | 1 | 0.1987 % |
7.16.7 | 1 | 0.0333 % |
7.4.25 | 1 | 0.0267 % |
7.8.3 | 1 | 0.0206 % |
7.16.14 | 4 | 0.0020 % |
©2022 Benoit DA MOTA - LERIA, University of Angers, France