Computer information | |
---|---|
Owner | Anonymous |
Created | 18 Feb 2022, 8:49:41 UTC |
Total credit | 34,800 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [Family 15 Model 6 Stepping 4] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux CentOS Stream CentOS Stream 8 [4.18.0-305.19.1.el8_4.x86_64|libc 2.28 (GNU libc)] |
BOINC version | 7.16.11 |
Memory | 7.59 GB |
Cache | 2048 KB |
Measured floating point speed | 1.77 billion ops/sec |
Measured integer speed | 5.93 billion ops/sec |
Average upload rate | 95.13 KB/sec |
Average download rate | 4603.87 KB/sec |
Average turnaround time | 0.91 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1650 |
Last contact | 17 Mar 2022 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France