Computer information | |
---|---|
Owner | Anonymous |
Created | 31 Dec 2019, 13:31:58 UTC |
Total credit | 791,692 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 40 |
Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 410.12 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.3 LTS [4.15.0-74-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
BOINC version | 7.9.3 |
Memory | 15.54 GB |
Cache | 25600 KB |
Measured floating point speed | 3.47 billion ops/sec |
Measured integer speed | 74.69 billion ops/sec |
Average upload rate | 476.14 KB/sec |
Average download rate | 25018.56 KB/sec |
Average turnaround time | 2.33 days |
Application details | Show |
Tasks | 1 |
Number of times client has contacted server | 25830 |
Last contact | 7 Feb 2020 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France