Computer information | |
---|---|
Owner | Anonymous |
Created | 18 Feb 2022, 16:16:48 UTC |
Total credit | 200 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 8 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 21.10 [5.13.0-28-generic|libc 2.34 (Ubuntu GLIBC 2.34-0ubuntu3)] |
BOINC version | 7.16.17 |
Memory | 3.81 GB |
Cache | 12288 KB |
Measured floating point speed | 3.16 billion ops/sec |
Measured integer speed | 77.77 billion ops/sec |
Average upload rate | 85.14 KB/sec |
Average download rate | 14485.48 KB/sec |
Average turnaround time | 2.78 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 3 |
Last contact | 21 Feb 2022 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France