Computer information | |
---|---|
Owner | Anonymous |
Created | 19 Feb 2022, 12:24:57 UTC |
Total credit | 10,600 |
Average credit | 0.10 |
CPU type | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
Number of processors | 8 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 21.10 [5.13.19-fischl|libc 2.34 (Ubuntu GLIBC 2.34-0ubuntu3)] |
BOINC version | 7.16.17 |
Memory | 5.75 GB |
Cache | 512 KB |
Measured floating point speed | 2.47 billion ops/sec |
Measured integer speed | 45.6 billion ops/sec |
Average upload rate | 73.51 KB/sec |
Average download rate | 8986.25 KB/sec |
Average turnaround time | 0.17 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 483 |
Last contact | 8 Mar 2022 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France