Computer information | |
---|---|
Owner | NOSNHOP |
Created | 5 Apr 2022, 22:08:30 UTC |
Total credit | 581,400 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 40 |
Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 470.10 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-107-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
BOINC version | 7.16.6 |
Memory | 62.83 GB |
Cache | 25600 KB |
Measured floating point speed | 3.25 billion ops/sec |
Measured integer speed | 34.84 billion ops/sec |
Average upload rate | 39.97 KB/sec |
Average download rate | 3143.91 KB/sec |
Average turnaround time | 1.47 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 25211 |
Last contact | 24 Apr 2022 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France