Computer information | |
---|---|
Owner | NOSNHOP |
Created | 20 Apr 2022, 0:31:05 UTC |
Total credit | 39,200 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6139 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 72 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-109-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
BOINC version | 7.16.6 |
Memory | 187.54 GB |
Cache | 25344 KB |
Measured floating point speed | 3.42 billion ops/sec |
Measured integer speed | 40.48 billion ops/sec |
Average upload rate | 129.48 KB/sec |
Average download rate | 14813.63 KB/sec |
Average turnaround time | 0.29 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1540 |
Last contact | 23 Apr 2022 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France