Computer information | |
---|---|
Owner | Anonymous |
Created | 10 May 2022, 4:58:24 UTC |
Total credit | 5,800 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6161 CPU @ 2.20GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.32_Ubuntur149290) installed, CPU does not have hardware virtualization support |
Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-109-generic|libc 2.31] |
BOINC version | 7.18.1 |
Memory | 7.77 GB |
Cache | 30976 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 85.85 KB/sec |
Average download rate | 20954.11 KB/sec |
Average turnaround time | 0.22 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 16 |
Last contact | 16 May 2022 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France