Computer information | |
---|---|
Owner | NOSNHOP |
Created | 12 May 2022, 18:47:21 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2658 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 56 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-109-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
BOINC version | 7.16.6 |
Memory | 62.68 GB |
Cache | 35840 KB |
Measured floating point speed | 3.75 billion ops/sec |
Measured integer speed | 40.32 billion ops/sec |
Average upload rate | 44.78 KB/sec |
Average download rate | 19366.73 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 3 |
Last contact | 12 May 2022 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France