Computer information | |
---|---|
Owner | Anonymous |
Created | 20 Apr 2020, 7:22:07 UTC |
Total credit | 1,141,000 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 16 |
Coprocessors | NVIDIA GeForce GTX 960 (2000MB) driver: 418.56 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 19.04 [5.0.0-38-generic|libc 2.29 (Ubuntu GLIBC 2.29-0ubuntu2)] |
BOINC version | 7.14.2 |
Memory | 11.71 GB |
Cache | 8192 KB |
Measured floating point speed | 3.62 billion ops/sec |
Measured integer speed | 39.95 billion ops/sec |
Average upload rate | 180.1 KB/sec |
Average download rate | 1424.55 KB/sec |
Average turnaround time | 1.91 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 14406 |
Last contact | 28 Sep 2020 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France