Computer information | |
---|---|
Owner | Anonymous |
Created | 24 May 2020, 6:25:25 UTC |
Total credit | 2,200 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 451.48 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.10) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
BOINC version | 7.16.7 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 3.8 billion ops/sec |
Measured integer speed | 12.45 billion ops/sec |
Average upload rate | 263.34 KB/sec |
Average download rate | 3846.42 KB/sec |
Average turnaround time | 0.18 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 327 |
Last contact | 17 Jul 2020 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France