Computer information | |
---|---|
Owner | Anonymous |
Created | 23 Sep 2020, 21:05:34 UTC |
Total credit | 25,200 |
Average credit | 0.10 |
CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
Number of processors | 68 |
Coprocessors | [2] NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 440.33 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-47-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.14.2 |
Memory | 62.79 GB |
Cache | 46080 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 30 KB/sec |
Average download rate | 4295.24 KB/sec |
Average turnaround time | 2.72 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 110 |
Last contact | 26 Sep 2020 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France