Computer information | |
---|---|
Owner | Gunnar Hjern |
Created | 16 Oct 2019, 0:39:25 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T5870 @ 2.00GHz [Family 6 Model 15 Stepping 13] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.3 LTS [5.4.0-52-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.9.3 |
Memory | 1.87 GB |
Cache | 2048 KB |
Measured floating point speed | 1.99 billion ops/sec |
Measured integer speed | 46.49 billion ops/sec |
Average upload rate | 82.76 KB/sec |
Average download rate | 3108.44 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 275 |
Last contact | 24 Mar 2021 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France