Computer information | |
---|---|
Owner | Anonymous |
Created | 12 Dec 2020, 19:21:00 UTC |
Total credit | 100,000 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) HD Graphics Skylake Desktop GT2 (3926MB) OpenCL: 2.0 |
Virtualization | None |
Operating System | Linux openSUSE Leap openSUSE Leap 15.2 [5.3.18-lp152.87-default|libc 2.26] |
BOINC version | 7.18.0 |
Memory | 7.67 GB |
Cache | 8192 KB |
Measured floating point speed | 4.81 billion ops/sec |
Measured integer speed | 19.99 billion ops/sec |
Average upload rate | 182.03 KB/sec |
Average download rate | 48942.03 KB/sec |
Average turnaround time | 0.24 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2592 |
Last contact | 14 Oct 2021 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France