Computer information | |
---|---|
Owner | Anonymous |
Created | 24 Dec 2020, 7:14:39 UTC |
Total credit | 24,200 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 88 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.14_SUSEr140239) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux openSUSE Leap openSUSE Leap 15.2 [5.3.18-lp152.44-default|libc 2.26 (GNU libc)] |
BOINC version | 7.16.6 |
Memory | 125.75 GB |
Cache | 56320 KB |
Measured floating point speed | 4.92 billion ops/sec |
Measured integer speed | 13.07 billion ops/sec |
Average upload rate | 273.76 KB/sec |
Average download rate | 16072.65 KB/sec |
Average turnaround time | 5.68 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 9 |
Last contact | 29 Dec 2020 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France