Computer information | |
---|---|
Owner | liuyun97![]() |
Created | 15 Feb 2021, 7:34:21 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Debian Debian GNU/Linux trixie/sid [6.11.4-amd64|libc 2.40] |
BOINC version | 7.24.1 |
Memory | 3.64 GB |
Cache | 28160 KB |
Measured floating point speed | 4.67 billion ops/sec |
Measured integer speed | 89.24 billion ops/sec |
Average upload rate | 100963.19 KB/sec |
Average download rate | 14234.45 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2655 |
Last contact | 7 Apr 2025 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France