Computer information | |
---|---|
Owner | Anonymous |
Created | 16 Feb 2021, 5:57:41 UTC |
Total credit | 400 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4400T @ 2.90GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.8.0-43-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
BOINC version | 7.16.6 |
Memory | 7.67 GB |
Cache | 3072 KB |
Measured floating point speed | 4.41 billion ops/sec |
Measured integer speed | 99.96 billion ops/sec |
Average upload rate | 135.15 KB/sec |
Average download rate | 10744.39 KB/sec |
Average turnaround time | 0.53 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 6 |
Last contact | 19 Feb 2021 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France