Computer information | |
---|---|
Owner | Anonymous |
Created | 3 Mar 2021, 14:48:41 UTC |
Total credit | 221,000 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.6 LTS [5.10.28-Unraid|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
BOINC version | 7.16.17 |
Memory | 15.5 GB |
Cache | 4096 KB |
Measured floating point speed | 4.04 billion ops/sec |
Measured integer speed | 115.37 billion ops/sec |
Average upload rate | 146.73 KB/sec |
Average download rate | 6835.2 KB/sec |
Average turnaround time | 0.28 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 191 |
Last contact | 30 Nov 2021 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France