Computer information | |
---|---|
Owner | JayPi |
Created | 3 Dec 2019, 10:57:54 UTC |
Total credit | 25,043 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 373.06 OpenCL: 1.2 |
Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.14.2 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 4.82 billion ops/sec |
Measured integer speed | 19.05 billion ops/sec |
Average upload rate | 146.6 KB/sec |
Average download rate | 549.35 KB/sec |
Average turnaround time | 0.03 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2764 |
Last contact | 14 Dec 2019 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France