Computer information | |
---|---|
Owner | Anonymous |
Created | 15 Aug 2021, 8:43:31 UTC |
Total credit | 3,600 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] |
Number of processors | 2 |
Coprocessors | NVIDIA Tesla T4 (4095MB) driver: 460.32 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.104+|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.9.3 |
Memory | 12.69 GB |
Cache | 39424 KB |
Measured floating point speed | 4.02 billion ops/sec |
Measured integer speed | 96.35 billion ops/sec |
Average upload rate | 149.43 KB/sec |
Average download rate | 13760.18 KB/sec |
Average turnaround time | 0.45 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 100 |
Last contact | 31 Aug 2021 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France