Computer information | |
---|---|
Owner | Anonymous |
Created | 24 Dec 2021, 0:29:13 UTC |
Total credit | 13,600 |
Average credit | 0.10 |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 497.29 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
BOINC version | 7.16.20 |
Memory | 31.84 GB |
Cache | 1280 KB |
Measured floating point speed | 5.82 billion ops/sec |
Measured integer speed | 26.56 billion ops/sec |
Average upload rate | 208.08 KB/sec |
Average download rate | 26148.36 KB/sec |
Average turnaround time | 0.23 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 234 |
Last contact | 14 Jan 2022 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France