Computer information | |
---|---|
Owner | Anonymous |
Created | 3 Jan 2022, 14:50:34 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 8] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.10.0-kali7-amd64|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
BOINC version | 7.16.16 |
Memory | 3.73 GB |
Cache | 1024 KB |
Measured floating point speed | 1.89 billion ops/sec |
Measured integer speed | 65.63 billion ops/sec |
Average upload rate | 9.48 KB/sec |
Average download rate | 16060 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 595 |
Last contact | 2 Feb 2022 |
©2025 Benoit DA MOTA - LERIA, University of Angers, France