Team info | |
---|---|
Description | Come crunch data with the Paycoin users BOINC team We are on the following projects: Atlas@home - http://atlasathome.cern.ch/team_display.php?teamid=3081 Asteroids@home - http://asteroidsathome.net/boinc/team_display.php?teamid=2969 BitcoinUtopia - http://www.bitcoinutopia.net/bitcoinutopia/team_display.php?teamid=2385 Climate Prediction - http://climateapps2.oerc.ox.ac.uk/cpdnboinc/team_display.php?teamid=10569 Constellation - http://aerospaceresearch.net/constellation/team_display.php?teamid=2580 Einstein@home - http://einstein.phys.uwm.edu/team_display.php?teamid=14433 FightNeglectedDiseases@Home - http://findah.ucd.ie/team_display.php?teamid=10847 LHC@home - http://lhcathomeclassic.cern.ch/sixtrack/team_display.php?teamid=9567 Malaria Control - http://www.malariacontrol.net/team_display.php?teamid=4594 MilkyWay@home - http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=13642 POEM@home - http://boinc.fzk.de/poem/team_display.php?teamid=3746 Rosetta@Home - http://boinc.bakerlab.org/rosetta/team_display.php?teamid=12276 SETI@home Beta - http://setiweb.ssl.berkeley.edu/beta/team_display.php?teamid=755 SETI@home - http://setiathome.berkeley.edu/team_display.php?teamid=150393 The Lattice Project - http://boinc.umiacs.umd.edu/team_display.php?teamid=11358 Universe@home - http://universeathome.pl/universe/team_display.php?teamid=2048 |
Created | 18 Sep 2019 |
Web site | http://ionomy.com |
Total credit | 0 |
Recent average credit | 0 |
Cross-project stats | Free-DC SETIBZH BOINCstats.com |
Country | International |
Type | Computer type |
Members | |
Founder | --- |
New members in last day | 0 |
Total members | 0 (view) |
Active members | 0 (view) |
Members with credit | 0 (view) |
©2024 Benoit DA MOTA - LERIA, University of Angers, France