Name | Recent average credit | Country | |
---|---|---|---|
1) SanLorenzo | 400 | 0.09 | Italy |
2) MO-W7-11600 | 311 | 0.08 | Italy |
3) HAM-I4.11600 [Founder] | 0 | 0.00 | Italy |
4) MODENA | 0 | 0.00 | Italy |
5) Montecenere | 0 | 0.00 | Italy |
6) SWL-I4.11600 | 0 | 0.00 | Italy |
7) Mutina | 0 | 0.00 | Italy |
8) Montcremer | 0 | 0.00 | Italy |
9) Bacio del Cimone | 0 | 0.00 | Italy |
10) BONONIA | 0 | 0.00 | Italy |
©2024 Benoit DA MOTA - LERIA, University of Angers, France