Name | Recent average credit | Country | |
---|---|---|---|
1) St.Clair | 20,000 | 0.09 | |
2) zhangtianli [Founder] | 58,000 | 0.09 | China |
3) David Steele | 15,200 | 0.09 | |
4) jowi90 | 11,000 | 0.09 | Germany |
5) EdenThief | 0 | 0.00 | |
6) AlexBast | 0 | 0.00 | |
7) Ragnarsdad | 0 | 0.00 | |
8) FlyingLobster | 0 | 0.00 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France