Name | Recent average credit | Country | |
---|---|---|---|
1) ncoded.com | 1,021,600 | 0.10 | United Kingdom |
2) rimmer66 | 1,056,200 | 0.10 | United Kingdom |
3) damienh | 100,435,425 | 0.10 | None |
4) UBT - Timbo [Founder] | 652,594 | 0.10 | United Kingdom |
5) ANCHULA-MARK | 15,800 | 0.09 | United Kingdom |
6) Woodles | 22,048,552 | 0.09 | United Kingdom |
7) UBT - Mikeejones | 805,200 | 0.08 | |
8) ChelseaOilman | 2,738,400 | 0.08 | United States |
9) Homefarm | 0 | 0.00 | |
10) UBT - Chris Suddick | 0 | 0.00 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France