Name | Recent average credit | Country | |
---|---|---|---|
1) sky-5462 | 7,400 | 0.10 | |
2) RenChangxu | 15,400 | 0.10 | China |
3) panda7456 | 4,600 | 0.10 | China |
4) liuyun97 | 21,232 | 0.09 | China |
5) zhouyunbo | 13,200 | 0.09 | China |
6) Vincent Dark [Founder] | 4,280 | 0.09 | Japan |
7) aisong220 | 12,600 | 0.09 | China |
8) Jim Weng | 21,600 | 0.09 | China |
9) weiqizheng | 214,000 | 0.09 | |
10) yanyan850302 | 30,615 | 0.08 | |
11) LTH | 4,000 | 0.08 | China |
12) Potlin | 0 | 0.00 | |
13) yiqiL | 0 | 0.00 | |
14) zhouxiaobo | 0 | 0.00 | |
15) LeaveArtemis | 0 | 0.00 | China |
16) MichaelZhangCN | 0 | 0.00 | China |
17) MrFeng | 0 | 0.00 | China |
18) Yogurt Zebra | 0 | 0.00 | |
19) duanmingwu | 0 | 0.00 | China |
©2024 Benoit DA MOTA - LERIA, University of Angers, France