Name | Recent average credit | Country | |
---|---|---|---|
21) Cashran | 477,400 | 0.09 | |
22) Detlef Erdmann | 2,000 | 0.08 | Germany |
23) scorpionrekrut | 621,600 | 0.08 | |
24) L@MiR | 44,252 | 0.08 | |
25) Landjunge | 2,912,400 | 0.08 | Germany |
26) NEO83 | 20,800 | 0.08 | |
27) Maverick-F1 | 30,200 | 0.06 | |
28) P3D-Teamgründer [Founder] | 0 | 0.00 | |
29) Duron | 0 | 0.00 | |
30) oneKVN | 0 | 0.00 | Switzerland |
31) pipin | 0 | 0.00 | |
32) User666 | 0 | 0.00 | |
33) ceVoIX | 0 | 0.00 | |
34) bonsai | 0 | 0.00 | |
35) Raspo | 0 | 0.00 |
©2024 Benoit DA MOTA - LERIA, University of Angers, France