Name | Recent average credit | Country | |
---|---|---|---|
41) Opus_Ludskiy | 0 | 0.00 | |
42) Boliver | 0 | 0.00 | |
43) Earl | 0 | 0.00 | |
44) StuartS | 0 | 0.00 | |
45) joeybuddy96 | 113,800 | 0.00 | |
46) mukhametshin | 0 | 0.00 | International |
47) Jack | 0 | 0.00 | |
48) Mac | 0 | 0.00 | Ireland |
49) Philip C Swift [Gridcoin] | 0 | 0.00 | |
50) Teelow | 0 | 0.00 | |
51) MaGaRi | 0 | 0.00 | |
52) Bay Ganyo | 0 | 0.00 | |
53) LarChuck | 0 | 0.00 | |
54) pr0lamer | 0 | 0.00 | Poland |
55) Olufanz | 0 | 0.00 | |
56) timothy | 0 | 0.00 | |
57) Ralf02061973 | 0 | 0.00 | |
58) N | 0 | 0.00 | |
59) mrupio | 0 | 0.00 | |
60) Donn Pike (USAF Ret) | 0 | 0.00 | United States |
©2024 Benoit DA MOTA - LERIA, University of Angers, France