Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) Tullio 2,142,600 0.10 Italy
2) Daniele [Lombardia] 689,600 0.10 Italy
3) Spot T 123,200 0.10
4) Alessio Susi 39,416 0.10 Italy
5) MarcoM.Conte 1,400 0.10 Italy
6) Alessio Purple 1,849,800 0.10 Italy
7) Buro87 [Lombardia] 113,200 0.10
8) AxelSteel 32,000 0.09
9) [VENETO] sabayonino 329,059 0.09 Italy
10) mrbrown.it 91,600 0.09 Italy
11) JoeChip77 122,400 0.09 Italy
12) manalog 94,200 0.09
13) [VENETO]francesco.nandi 5,800 0.09 Italy
14) marmuglia 51,983 0.09
15) Luigi R. 4,245,903 0.09 Italy
16) mg13 [HWU] 231,235 0.09 Italy
17) [PUGLIA]kidkidkid3 23,541 0.09
18) sorcrosc 661,427 0.09
19) zioriga 650,141 0.08 Italy
20) PaoloNasca 683,128 0.08 Italy
Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France