Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
1) shift 274,800 0.10 Australia
2) kashi 402,000 0.10 Australia
3) Bunteck 450,238 0.10 Australia
4) Daniel 2,595,810 0.09 Australia
5) Douglas 106,600 0.09 Australia
6) jave200372 682,400 0.09 None
7) BradA 1,048 0.09
8) Dingo [Founder] 1,721,226 0.09 Australia
9) Tim B 203,600 0.09 Australia
10) Gap Filler 820,978 0.09 Australia
11) tazzduke 315,697 0.09 Australia
12) rvdb 281,400 0.09 Australia
13) Dataman 650,307 0.08 United States
14) frank.grant 114,800 0.08
15) NudgeyNR 12,146 0.08 Australia
16) Vampus 8,000 0.08
17) Cruncher Pete 4,062,311 0.08 Australia
18) Craige 0 0.00
19) dhqcn 0 0.00
20) Pachael 0 0.00
Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France