Members of BOINCstats

NameTotal creditRecent average creditCountry
1) Dr Who Fan 52,760 0.10 United States
2) sabres1616 4,000 0.10
3) CosminZ 2,529,378 0.10 Romania
4) Jeff17 290,362 0.09 United States
5) Crystal Pellet 1,200 0.09 Netherlands
6) Odd-Rod 742,576 0.09 South Africa
7) andersabra 0 0.00
8) Pichu0102 0 0.00
9) Lazarus-uk 0 0.00
10) [BOINCstats] Willy [Founder] 0 0.00
11) [BOINCstats] CRNabein 0 0.00 Antarctica
12) RiQuY 0 0.00 Spain
13) Endington 0 0.00
14) stanley a bourdon 0 0.00 United States


©2024 Benoit DA MOTA - LERIA, University of Angers, France