Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) csbyseti 6,780,389 0.10
2) dhh 4,815,501 0.10
3) respawner 3,379,384 0.09 Germany
4) compalex 1,495,000 0.09
5) gemini8 1,349,439 0.09 Germany
6) Stiwi 553,164 0.10
7) Michael H.W. Weber 442,800 0.08 Germany
8) MaxAMD400 378,600 0.09
9) Frank [RKN] 305,847 0.08 Germany
10) comes 303,600 0.09 Germany
11) joe carnivore 223,884 0.08 Germany
12) RKN-Cluster 164,200 0.09 Germany
13) ClaudiusD 79,391 0.10
14) Yeti 63,600 0.09
15) yoyo_rkn [Founder] 57,028 0.10
16) hsdecalc 34,600 0.09
17) Kolossus 31,000 0.09
18) suguruhirahara 27,890 0.10
19) Armin Gips 25,000 0.09 Germany
20) Schwabenchemiker 19,600 0.09 Germany
Next 20

©2023 Benoit DA MOTA - LERIA, University of Angers, France