Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | SuperHero Hype! | 0 | 0 | 0 | None | Social/political/religious |
102 | Everquest 2 - The Council | 0 | 0 | 0 | International | Social/political/religious |
103 | KentuckyProgressives.net Compute | 0 | 0 | 0 | United States | Social/political/religious |
104 | S3r4phNet | 0 | 0 | 0 | United States | Social/political/religious |
105 | The Richard Dawkins Foundation for Reason and Science | 0 | 0 | 0 | International | Social/political/religious |
106 | Cruncher Junkies | 0 | 0 | 0 | International | Social/political/religious |
107 | CAFE ATEO | 0 | 0 | 0 | International | Social/political/religious |
108 | Team My Edge | 0 | 0 | 0 | Reunion | Social/political/religious |
109 | DieFreien | 0 | 0 | 0 | None | Social/political/religious |
110 | Sassafras | 0 | 0 | 0 | United States | Social/political/religious |
111 | Hindu Team | 0 | 0 | 0 | International | Social/political/religious |
112 | wnj - mein persönliches Team für die automatische Teamanlage | 0 | 0 | 0 | Zimbabwe | Social/political/religious |
113 | Fridex | 0 | 0 | 0 | South Africa | Social/political/religious |
114 | Antisexual Stronghold | 0 | 0 | 0 | International | Social/political/religious |
115 | Unitarian Universalists | 0 | 0 | 0 | United States | Social/political/religious |
116 | Rechenleistung 4 SLT | 0 | 0 | 0 | Germany | Social/political/religious |
117 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 0 | 0 | 0 | Italy | Social/political/religious |
118 | Joe's Team | 0 | 0 | 0 | International | Social/political/religious |
119 | Solidarity Network | 0 | 0 | 0 | International | Social/political/religious |
120 | Bare Feet NOT Arms | 0 | 0 | 0 | International | Social/political/religious |
©2024 Benoit DA MOTA - LERIA, University of Angers, France