Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
121 | Zuki | 0 | 0 | 0 | United Kingdom | University or department |
122 | DSL Lab Technion | 0 | 0 | 0 | Israel | University or department |
123 | The Skulk Cubs | 0 | 0 | 0 | United Kingdom | University or department |
124 | Masaryk University | 0 | 0 | 0 | Czech Republic | University or department |
125 | University of Westminster - CPC | 0 | 0 | 0 | United Kingdom | University or department |
126 | CodingEpidemie@Boinc | 0 | 0 | 0 | Germany | University or department |
127 | Muskingum University ACM | 0 | 0 | 0 | United States | University or department |
128 | Physsed | 0 | 0 | 0 | Australia | University or department |
129 | University of the Witwatersrand, Johannesburg | 0 | 0 | 0 | South Africa | University or department |
130 | UWSAC | 0 | 0 | 0 | United States | University or department |
131 | ITU Boinc Network | 0 | 0 | 0 | Turkey | University or department |
132 | The Citadel Cadets + Faculty | 0 | 0 | 0 | United States | University or department |
133 | UNAM - Universidad Nacional Autonoma de Mexico | 0 | 0 | 0 | Mexico | University or department |
134 | University of Central Oklahoma||CS Department | 0 | 0 | 0 | United States | University or department |
135 | UNIPI | 0 | 0 | 0 | Greece | University or department |
136 | Charite United | 0 | 0 | 0 | Germany | University or department |
137 | University of York (UK) | 0 | 0 | 0 | United Kingdom | University or department |
138 | Doane College | 0 | 0 | 0 | United States | University or department |
139 | The Ohio State University | 0 | 0 | 0 | United States | University or department |
140 | NTU, taiwan | 0 | 0 | 0 | Taiwan | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France