Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | Applied Physics Department Delft TU | 0 | 0 | 0 | Netherlands | University or department |
142 | BabeČ™-Bolyai University, Romania | 0 | 0 | 0 | Romania | University or department |
143 | Department of Software Engineering, University of Szeged | 0 | 0 | 0 | Hungary | University or department |
144 | Valparaiso University | 0 | 0 | 0 | United States | University or department |
145 | Wyzsza Szkola Techniczna w Katowicach | 0 | 0 | 0 | Poland | University or department |
146 | Northern Kentucky University | 0 | 0 | 0 | United States | University or department |
147 | Colorado State University | 0 | 0 | 0 | United States | University or department |
148 | Studenti Politecnico di Milano | 0 | 0 | 0 | International | University or department |
149 | HNU | 0 | 0 | 0 | China | University or department |
150 | ECU Security Research Institute | 0 | 0 | 0 | Australia | University or department |
151 | Vila Nova de Gaia | 0 | 0 | 0 | Portugal | University or department |
152 | Purdue University Computer Science | 0 | 0 | 0 | United States | University or department |
153 | KIT | 0 | 0 | 0 | Germany | University or department |
154 | PUCRS | 0 | 0 | 0 | Brazil | University or department |
155 | CSD_UOC | 0 | 0 | 0 | Greece | University or department |
156 | Penn Foster College - Career School - Science Club | 0 | 0 | 0 | United States | University or department |
157 | McMaster University | 0 | 0 | 0 | Canada | University or department |
158 | SETITALIA | 0 | 0 | 0 | Italy | University or department |
159 | TU Darmstadt | 0 | 0 | 0 | Germany | University or department |
160 | UMSNH | 0 | 0 | 0 | Mexico | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France