Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | SOC 4305 | 0 | 0 | 0 | United States | University or department |
162 | IFRN - Instituto Federal do Rio Grande do Norte | 0 | 0 | 0 | Brazil | University or department |
163 | University of Toronto - Engineering | 0 | 0 | 0 | Canada | University or department |
164 | Harvard University | Faculty of Arts and Sciences | 0 | 0 | 0 | United States | University or department |
165 | NBU Space Lab | 0 | 0 | 0 | Bulgaria | University or department |
166 | HTC@Stanford | 0 | 0 | 0 | United States | University or department |
167 | HTC@USC | 0 | 0 | 0 | United States | University or department |
168 | HTC@Caltech | 0 | 0 | 0 | United States | University or department |
169 | HTC@UCIrvine | 0 | 0 | 0 | United States | University or department |
170 | Cisco Academy at Emmbrook | 0 | 0 | 0 | United Kingdom | University or department |
171 | NU BOINC | 0 | 0 | 0 | United States | University or department |
172 | Asteroid Impact Avoidance Club | 0 | 0 | 0 | Bangladesh | University or department |
173 | The University of South Dakota | 0 | 0 | 0 | United States | University or department |
174 | Central Connecticut State University | 0 | 0 | 0 | United States | University or department |
175 | FTEC - Caxias do Sul | 0 | 0 | 0 | Brazil | University or department |
176 | UTFPR - Universidade Tecnológica Federal do Paraná | 0 | 0 | 0 | Brazil | University or department |
177 | University of Evansville | 0 | 0 | 0 | United States | University or department |
178 | VUB/ULB | 0 | 0 | 0 | Belgium | University or department |
179 | MSU Computer Science and Friends | 0 | 0 | 0 | United States | University or department |
180 | BOINC@UW | 0 | 0 | 0 | Canada | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France