Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Manor High School | 0 | 0 | 0 | United Kingdom | Secondary school |
22 | 247 da Bears | 0 | 0 | 0 | United States | Secondary school |
23 | BOINC@SPS | 0 | 0 | 0 | United Kingdom | Secondary school |
24 | Cleveland High School | 0 | 0 | 0 | United States | Secondary school |
25 | Ka'u Science | 0 | 0 | 0 | United States | Secondary school |
26 | St Pauls College Kempsey | 0 | 0 | 0 | Australia | Secondary school |
27 | South Christian High School | 0 | 0 | 0 | United States | Secondary school |
28 | Boone Community School District - Iowa | 0 | 0 | 0 | United States | Secondary school |
29 | SVT&Co | 0 | 0 | 0 | France | Secondary school |
30 | St. Joseph's College, Hong Kong | 0 | 0 | 0 | Hong Kong | Secondary school |
31 | Team RHS | 0 | 0 | 0 | International | Secondary school |
32 | Galaxy Quest | 0 | 0 | 0 | United States | Secondary school |
33 | C. Academy | 0 | 0 | 0 | United States | Secondary school |
34 | Manila Science High School, Philippines | 0 | 0 | 0 | Philippines | Secondary school |
35 | FPCAC | 0 | 0 | 0 | United Kingdom | Secondary school |
36 | Phenix | 0 | 0 | 0 | Australia | Secondary school |
©2024 Benoit DA MOTA - LERIA, University of Angers, France