Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Cisco Academy at Emmbrook | 0 | 0 | 0 | United Kingdom | University or department |
22 | HTC@UCIrvine | 0 | 0 | 0 | United States | University or department |
23 | HTC@Caltech | 0 | 0 | 0 | United States | University or department |
24 | HTC@USC | 0 | 0 | 0 | United States | University or department |
25 | HTC@Stanford | 0 | 0 | 0 | United States | University or department |
26 | NBU Space Lab | 0 | 0 | 0 | Bulgaria | University or department |
27 | Harvard University | Faculty of Arts and Sciences | 0 | 0 | 0 | United States | University or department |
28 | University of Toronto - Engineering | 0 | 0 | 0 | Canada | University or department |
29 | IFRN - Instituto Federal do Rio Grande do Norte | 0 | 0 | 0 | Brazil | University or department |
30 | SOC 4305 | 0 | 0 | 0 | United States | University or department |
31 | UMSNH | 0 | 0 | 0 | Mexico | University or department |
32 | TU Darmstadt | 0 | 0 | 0 | Germany | University or department |
33 | SETITALIA | 0 | 0 | 0 | Italy | University or department |
34 | McMaster University | 0 | 0 | 0 | Canada | University or department |
35 | Penn Foster College - Career School - Science Club | 0 | 0 | 0 | United States | University or department |
36 | CSD_UOC | 0 | 0 | 0 | Greece | University or department |
37 | PUCRS | 0 | 0 | 0 | Brazil | University or department |
38 | KIT | 0 | 0 | 0 | Germany | University or department |
39 | Purdue University Computer Science | 0 | 0 | 0 | United States | University or department |
40 | Vila Nova de Gaia | 0 | 0 | 0 | Portugal | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France