Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
221 | Fair-Crunchers@Austria | 0 | 0 | 0 | Austria | Other |
222 | Team Cornerstone | 0 | 0 | 0 | International | Company |
223 | ESEA (Earth Space Exploration Agency) | 0 | 0 | 0 | International | Other |
224 | Alaska Boincers | 0 | 0 | 0 | United States | Other |
225 | Vysocina Czech Republic | 0 | 0 | 0 | Czech Republic | Other |
226 | Jadix | 0 | 0 | 0 | South Africa | Other |
227 | boinc.cz | 0 | 0 | 0 | Czech Republic | Other |
228 | Kolobrzeg | 0 | 0 | 0 | Poland | Other |
229 | BOINC@MONACO | 0 | 0 | 0 | Monaco | Other |
230 | Saenger Sein Super-ATA Team | 0 | 0 | 0 | Botswana | Other |
231 | Symbion | 0 | 0 | 0 | International | Other |
232 | Die Schnaale | 0 | 0 | 0 | Germany | Other |
233 | The Assimilated | 0 | 0 | 0 | International | Other |
234 | Autism Awareness | 0 | 0 | 0 | International | Other |
235 | Seti Telenet Vlaanderen | 0 | 0 | 0 | Belgium | Other |
236 | FPCAC | 0 | 0 | 0 | United Kingdom | Secondary school |
237 | Aplin Clan | 0 | 0 | 0 | United Kingdom | Other |
238 | Poland | 1 | 0 | 0 | Poland | Other |
239 | Belarus | 0 | 0 | 0 | Belarus | Other |
240 | XtraSykles | 0 | 0 | 0 | United States | Other |
©2024 Benoit DA MOTA - LERIA, University of Angers, France