Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
241 | oldsqL.com | 0 | 0 | 0 | Austria | Other |
242 | Core IgnitioN @ Hungary | 0 | 0 | 0 | Hungary | Other |
243 | Gamernetz | 0 | 0 | 0 | Germany | Other |
244 | Tamiz@Home | 0 | 0 | 0 | International | Other |
245 | Web4All | 0 | 0 | 0 | France | Other |
246 | Team Marauder | 0 | 0 | 0 | None | Other |
247 | PaX Bellator | 0 | 0 | 0 | Philippines | Other |
248 | Brian | 0 | 0 | 0 | International | Other |
249 | SETI@Roma | 0 | 0 | 0 | Italy | Other |
250 | Nixus | 0 | 0 | 0 | Finland | Other |
251 | Radioactive Dishwashers | 0 | 0 | 0 | United States | Other |
252 | Alamogordo, New Mexico@BOINC Projects | 0 | 0 | 0 | United States | Other |
253 | KF | 0 | 0 | 0 | Canada | Other |
254 | Relic Community | 0 | 0 | 0 | International | Other |
255 | Northern Ireland | 0 | 0 | 0 | United Kingdom | Other |
256 | The Krusty Krab | 0 | 0 | 0 | United States | Other |
257 | Diamondfire | 0 | 0 | 0 | United States | Other |
258 | Farang | 0 | 0 | 0 | Thailand | Other |
259 | Kalkun epä´Šetellinen seura | 0 | 0 | 0 | Finland | Other |
260 | Team Kurzweil | 0 | 0 | 0 | International | Other |
©2025 Benoit DA MOTA - LERIA, University of Angers, France