Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
261 | Buzzard | 0 | 0 | 0 | United States | Other |
262 | VSETI | 0 | 0 | 0 | International | Other |
263 | BOINC-Team Netphen | 0 | 0 | 0 | Germany | Other |
264 | Latinquasar | 0 | 0 | 0 | Spain | Other |
265 | Seti.Latvia | 0 | 0 | 0 | Latvia | Other |
266 | DigitalDNA | 0 | 0 | 0 | United States | Other |
267 | Playard | 0 | 0 | 0 | Taiwan | Other |
268 | Louisville 502 | 0 | 0 | 0 | United States | Other |
269 | South Seattle Community College | 0 | 0 | 0 | United States | Other |
270 | BOINC@Karlsruhe | 0 | 0 | 0 | Germany | Other |
271 | Anime4Passion | 0 | 0 | 0 | Italy | Other |
272 | TZ - Team | 0 | 0 | 0 | Germany | Other |
273 | Too Much Time | 0 | 0 | 0 | United States | Other |
274 | UK Paranormal | 0 | 0 | 0 | None | Other |
275 | Lawside Romania Project | 0 | 0 | 0 | Romania | Other |
276 | CorporateBastard | 0 | 0 | 0 | None | Other |
277 | Tool Army | 0 | 0 | 0 | International | Other |
278 | NATHAN | 0 | 0 | 0 | International | Other |
279 | gamerfreakz | 0 | 0 | 0 | None | Other |
280 | Dresden United | 0 | 0 | 0 | Germany | Other |
©2025 Benoit DA MOTA - LERIA, University of Angers, France